Dogs are NOT ALLOWED on any fields in San Clemente.
We use both city parks and public school fields for AYSO practice and games. There is plenty of parking at all locations. City parks have complete restroom facilities, while the schools offer only portable toilets.
| Forster Ranch Park | 3207 Camino Vera Cruz, San Clemente [1] | map & directions |
| San Gorgonio Park | 2916 Via San Gorgonio, San Clemente | map & directions |
| Liberty Park | 390 Calle Saluda, San Clemente | map & directions |
| Shorecliffs Middle School | 240 Via Socorro, San Clemente | map & directions |
| Concordia Elementary School | 3120 Avenida Del Presidente, San Clemente | map & directions |
| Vista Del Mar Elementary School | 1130 Avenida Talega, San Clemente [2] | map & directions |
| Marblehead Park | 2410 Via Turqueza, San Clemente | map & directions |
| Talega Park | 179 Cristianitos Rd, San Clemente [3] | map & directions |
| [ 1 ] | This it the official address for Forster Ranch Park as identified on the sign at the entrance. However, none of the mapping programs (Google, Mapquest, etc.) place this address correctly. The address shown in the 'map & directions' link on the right (2861 Camino Vera Cruz) lets Google Maps show the actual park entrance. |
| [ 2 ] | Google Maps incorrectly locates this address at the Talega Golf Club (990 Ave Talega). The school is actually on the corner of Ave Talega and Calle Portofino (correctly shown in the 'map & directions' link). |
| [ 3 ] | None of the mapping programs (Google, Mapquest, etc.) place this address correctly. The 'map & directions' link identifies the proper location at the end of Ave Pico and just up Camino La Pedriza. |
All Area 11-L Field Locations
For a complete list of all fields in the Area, go to the Area 11-L Fields List on the Area website Here.
Mudline
If it is raining (or just wet), check the Mudline for field conditions and status.
